| Management number | 222178669 | Release Date | 2026/05/04 | List Price | US$400.00 | Model Number | 222178669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Gray |
|---|---|
| Noise | 48 Decibels |
| Capacity | 1.25 Tons |
| Brand Name | KINGRVER |
| Efficiency | High |
| Form Factor | Rooftop |
| Refrigerant | R-410A |
| Manufacturer | KINGRVER |
| Model Number | B0DWSDJ24F |
| Power Source | Corded Electric |
| Cooling Power | 15000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Rooftop |
| Additional Features | 110-120V (AC), 12 Months Warranty, 7/24 Customer Service, CSA & UL Listed, Only Cooling |
| Air Flow Efficiency | 325 Cubic Feet Per Minute Per Watt |
| Included Components | Air Distribution Box, Wire Controller, Installation Accessories & Manual |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 30"D x 28"W x 15"H |
| Air Conditioner Application | RV |
| Window Opening Maximum Width | 14.13 Inches |
| Window Opening Minimum Width | 14.13 Inches |
| Window Opening Maximum Height | 14.2 Inches |
| Window Opening Minimum Height | 14.13 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form