| Management number | 221036871 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 221036871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
true nutra vitamin d3 k2 magnesium 10,000 iu for bone & muscle support 300 softgels
| Color | 1pc |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Caplet |
| Brand Name | true nutra |
| Unit Count | 300 Count |
| Dosage Form | Softgel |
| Manufacturer | true nutra |
| Item Dimensions | 5 x 1 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Joint Health Support |
| Special Ingredients | Vitamin D3, Vitamin K2, Magnesium Glycinate, Magnesium Malate, Zinc Citrate, Coconut Oil |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form