| Management number | 223316717 | Release Date | 2026/05/09 | List Price | US$16.24 | Model Number | 223316717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458876056 |
|---|---|
| ASIN | B0DQL6ZWDN |
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Dwumpu2507 |
| Sport Type | Walking |
| Strap Type | no-strap |
| Style Name | Pumps |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMPU2507-BLACK-LYCRA-8 |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Spandex |
| Insole Material | Foam |
| Material Fabric | Spandex |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | business |
| Fit to Size Sentiment | true to size or slightly larger |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form