| Management number | 231677294 | Release Date | 2026/06/18 | List Price | US$9.80 | Model Number | 231677294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brighten your room with the energy efficient EcoSmart LED light bulb. This EcoSmart A19 Lamp estimated Energy Cost is USD 1.86 per year and can save USD 139 in a lifetime. The lifespan of each bulb is roughly 15000-hour. This EcoSmart A19 Lamp is Dimmable as well as Omni-Directional. This EcoSmart 15.5-Watt 2700K (Soft White) LED A19 provides a warm and comfortable light, perfect for your living room, bedroom, kitchen or any place in your home where you would use a standard incandescent light bulb.
| UPC | 723834576892 |
|---|---|
| ASIN | B07FDDT2HZ |
| Color | Soft White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Brand Name | EcoSmart |
| Efficiency | high |
| Light Type | Incandescent |
| Model Name | A7A19A100WESD04 |
| Style Name | Classic |
| Unit Count | 4 Count |
| Light Color | Soft White |
| Model Number | A7A19A100WESD04 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Specification Met | ANSI, CE, CSA, ETL, Energy Star, FCC, RoHS, UL, cUL |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A7A19A100WESD04 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form