| Management number | 229197056 | Release Date | 2026/05/31 | List Price | US$17.17 | Model Number | 229197056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CQX23ZLR |
|---|---|
| Size | FL-300W |
| Color | Black |
| Theme | Sport |
| Wattage | 1600 watts |
| Bulb Base | E26 |
| Room Type | / |
| Brand Name | Gefolly |
| Brightness | 3.84E+4 Lumen |
| Efficiency | high |
| Model Name | Flood Light |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | daylight white |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Gefolly |
| Model Number | FL-300W |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Warranty Type | Manufacturer Warranty |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | wall-mount, ceiling-mount, floor-mount, or tripod-mountable |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Installation Accessory Set |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 38400 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | FL-300W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 20.2"L x 18.5"W x 4.7"H |
| Specific Uses For Product | Outdoor use |
| Light Fixture Installation Location | floor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form