| Management number | 228858116 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228858116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iTouch Air 4 smartwatch has fitness tracking capabilities including heart rate monitoring, calorie tracking, 100+ sports modes, Bluetooth connectivity, and a customizable watch face.
| UPC | 703670895081 |
|---|---|
| ASIN | B0DW4HZ53H |
| Brand | iTouch |
| Color | Blue |
| Shape | Rectangular |
| Band Color | blue |
| Model Name | iTouch Air 4 Smartwatch |
| Style Name | Modern |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | iTouch |
| Model Number | Air 4 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | IOS |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate, Blood Oxygen |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Fitness Tracker, Heart Rate Monitor, Messages, Pedometer, Phone, Reminders, Stopwatch, Weather |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (iOS 13 or higher), Android (Android 10 or higher) |
| Connectivity Technology | Bluetooth, USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form