| Management number | 223419854 | Release Date | 2026/05/09 | List Price | US$17.56 | Model Number | 223419854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
| ASIN | B0GHPCR4ZN |
|---|---|
| Flavor | Lemon Lime |
| Diet Type | Vegan |
| Item Form | Drop |
| Brand Name | MARYRUTH'S |
| Unit Count | 4 Fluid Ounces |
| Manufacturer | Mary Ruth's |
| Model Number | 0810104620048 |
| Item Dimensions | 1.57 x 2.48 x 5.04 inches |
| Number of Items | 2 |
| Product Benefits | Cognitive Function, Sleep Support |
| Allergen Information | Gluten Free, Nut Free |
| Manufacturer Part Number | LTheanineLemLim2oz-SP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form