| Management number | 237577007 | Release Date | 2026/07/10 | List Price | US$3.15 | Model Number | 237577007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trusted for over 40 years by consumers, Phisoderm prides itself on providing a line of gentle yet very effective, pH balancing cleansers that help each skin type achieve a healthy glow. Our customized pH balancing formulas are specifically designed to restore your skin's natural balance, helping to maintain its protective moisture barrier. No more oily T-zones, dry patches or irritations. You can trust Phisoderm to help you achieve healthy, glowing skin - making us the skin care brand you never outgrow.
| UPC | 310742053821 |
|---|---|
| ASIN | B00BG4MI3Q |
| Color | No Color |
| Item Form | Gel |
| Skin Type | Oily |
| Brand Name | Phisoderm |
| Model Name | Body Wash |
| Scent Name | Aloe Vera, Chamomile |
| Unit Count | 10 Fluid Ounces |
| Item Weight | 10.43 Ounces |
| Manufacturer | pHisoderm |
| Model Number | 5382 |
| Item Dimensions | 3 x 1.63 x 7.13 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Smoothening |
| Material Features | Natural |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid, vitamin_e |
| Material Type Free | Alcohol-free,Dye-free,Oil Free,Soap-free |
| Net Content Volume | 10 Fluid Ounces |
| Net Content Weight | 10 Ounces |
| Additional Features | Not Tested On Animals |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 5382 |
| Recommended Uses For Product | Body |
| Global Trade Identification Number | 00310742053821 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form