| Management number | 221010451 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 221010451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850043553137 |
|---|---|
| Flavor | Mixed Berry |
| Item Form | Gummy |
| Brand Name | Desired Life |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Desired Life |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support |
| Material Features | Natural, Sugar Free |
| Primary Supplement Type | Fiber |
| Manufacturer Part Number | 9020S-2 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form