| Management number | 229305494 | Release Date | 2026/05/31 | List Price | US$23.99 | Model Number | 229305494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FSJM8DPQ |
|---|---|
| Size | Clear Green Glass |
| Color | Black |
| Voltage | 5 Volts |
| Set Name | Set of 2 |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Study Room |
| Brand Name | LUYGRA |
| Brightness | 800 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Battery Operated Wall Sconces |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Green |
| Switch Type | Push Button |
| Finish Types | matte |
| Light Source | LED |
| Manufacturer | LUYGRA |
| Model Number | 2671-1 |
| Power Source | Battery Powered |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button, Remote |
| Shade Material | Glass |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Bulb, Instruction Manual, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 2671-1 |
| Item Dimensions L x W x H | 14.3"L x 7"W x 12.6"H |
| Specific Uses For Product | Home, Kitchen Island, Pathway |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form