| Management number | 237110120 | Release Date | 2026/07/10 | List Price | US$9.98 | Model Number | 237110120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun & easy to put together
| UPC | 889705124989 |
|---|---|
| ASIN | B01FMOTWFW |
| Color | True Indigo |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable,Fitted,Skinny |
| Leg Style | Skinny |
| character | TCP Basic |
| Brand Name | The Children's Place |
| Life Event | Back to School |
| Model Name | Skinny Jeans |
| Rise Style | Mid Rise |
| Style Name | Skinny Jeans |
| Waist Size | 23 Inches |
| Fabric Type | 73% Cotton, 26% Polyester, 1% Spandex |
| Manufacturer | The Children's Place Children's Apparel |
| Style Number | 2069116 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | School |
| Pattern Style | Solid |
| Item Type Name | pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 206916-0JP-10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00889705124989 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form