| Management number | 237038189 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237038189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BMXCRJLW |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Classic |
| Crystal | Crystal |
| Display | Analog |
| Band Color | Brown |
| Band Width | 20 |
| Brand Name | Tiong |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | MB-WCH002 |
| Sport Type | Walking |
| Strap Type | Leather strap |
| Style Name | Digital,Quartz Watch |
| Item Weight | 0.3 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Tiong |
| Model Number | MB-WCH002 |
| Power Source | Battery Powered |
| Series Number | 1002 |
| Case Thickness | 10 |
| Band Material Type | Leather |
| Additional Features | Roman Numer |
| Included Components | Watch, Instruction manual, High quality microfiber cleaning cloth, Extra battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MB-WCH002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form