| Management number | 229224138 | Release Date | 2026/05/31 | List Price | US$64.00 | Model Number | 229224138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CW35FBW3 |
|---|---|
| Color | Black-Amber/for Terrain 2016-2017 |
| Brand Name | Torchbeam |
| Lens Color | Clear |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Light Source | 9006 Low / 9005 High Beam |
| Manufacturer | Torchbeam |
| Model Number | LAH575 |
| Lens Material | Polycarbonate |
| Item Type Name | Headlight Assembly |
| Item Dimensions | 20.08 x 18.5 x 13.78 inches |
| Auto Part Position | Front Outside |
| Additional Features | Dustproof, Shockproof, Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Headlight Assembly |
| Is Assembly Required | No |
| Manufacturer Part Number | 8491LAH575RUS |
| Specific Uses For Product | Head Lights |
| OEM Equivalent Part Number | GM2503435,GM2502435,20914190,20914290,3351161LASN1,3351161RASN1,84064626,84064627,84791981,84791980,209141901,GM2502435C,GM2503435C,3351161RACN1,GM2502435N,3351161LACN1,209142901,209141909,209142909,23342706,23342707,GM2502435DSC,GM2502435D,GM2502435P,GM2503435N,GM2503435P,GM2503435D,GM2503435DSC |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Not Application |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form