| Management number | 228993114 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228993114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add Venum style to any low-intensity activity, with the Essential Low Impact Sports Bra. Ideal for lifting to yoga to running errands. Pair with our lifestyle or performance leggings from the same collection.
| ASIN | B0B8T9S1SD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Venum |
| Model Name | Venum Essential Low Impact Sport Bra |
| Neck Style | Crewneck |
| Sport Type | Running,Yoga |
| Strap Type | Racerback |
| Style Name | Venum Essential Low Impact Sport Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Rayon, 6% Elastane |
| Manufacturer | Venum |
| Style Number | VENUM-04658-001-S |
| Material Type | Rayon, Spandex |
| Occasion Type | Sport |
| Support Level | Low Impact |
| Inner Material | Rayon |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | VENUM-04658-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 03611441697185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form