| Management number | 222088812 | Release Date | 2026/05/04 | List Price | US$14.40 | Model Number | 222088812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | Wulibike |
| Neck Style | Cowl Neck |
| Sport Type | Cycling |
| Strap Type | Basic |
| Style Name | Classic |
| collartype | Mandarin Collar |
| Fabric Type | 80% Polyamide, 20% Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Wulibike |
| Material Type | Nylon |
| Occasion Type | Cycling, Road Cycling |
| Item Type Name | Cycling Jersey |
| Collection Name | Spring/Autumn |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash cold. Do not bleach. Do not tumble dry. Do not iron. Do not use softener. Do not dry clean. Do not soak. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form